Description
Volvo Trucks
ø 28,9×22,2×1,5 mm
Early production
TD100, TD120, TD60
D50, D60, D70, TD40A
TD41G, TD50, TD70
Volvo Bus
ø 28,9×22,2×1,5 mm
Early production
TD100, TD120, TD60
D50, D60, D70, TD40A
TD41G, TD50, TD70
Volvo Off Road
ø 28,9×22,2×1,5 mm
Volvo
A20C, A25, A25B, A25C
A25D, A30, A30C, A30D
A35, A35C, A35D, A40
A40D, EC160, EC230B, EC280
EC330B, EC340, EC360B, EC390
EC450, EC460B, EC620, EC650
EC700B, EW230B, G710B, G720B
G726B, G730B, G740B, G746B
G780B, G930, G940, G946
G960, G970, G976, G990
L110E, L120, L120B, L120C
L120D, L120E, L150, L150C
L150D, L150E, L180, L180C
L180D, L180E, L220D, L220E
L330C, L330E, L35B, L40B
L45B, L50, L50B, L50C
L70, L70B, L70C, L70D
L90, L90B, L90C, L90D
L90E, MC90
Volvo BM
646, 4200, 4300, 4400
4500, 5350, 6300, 4200B
4600B, 5350B, 616B, A20
A20C, A25C, A30C, A35C
A40, DR861, EL70, L120C
L150C, L180C, L330C, L50C
L70C, L90C, LM1240, T450D
Åkerman
EC200, EC230B, EC300, EC420
EC450, EC620, EC650, EW200
EW230B
Volvo Marine & Industry
ø 28,9×22,2×1,5 mm
Additional information
Part Number | BR677 |
---|---|
Packaging Unit Weight | 165kg, 3 |
Other References | 18677 |