Description
O-RING
Volvo Trucks
ø 84,5 x 3,0 mm
F10, F12, FE7, FH12
FL10, FL616-619, FL7, FM12
FS7, N10, N10BR MK2, N12
NL10 Australia, NL10BR, NL10S, NL12 Australia
NL12S
G7EGS, G8MGS, R1000, R1400
R1700, SR1400, SR1700, SR1900
Volvo Bus
ø 84,5 x 3,0 mm
B10B, B10M, B12, B12BR
B7, B9M
G7EGS, G8MGS, R1000, R1400
R1700, SR1400, SR1700, SR1900
Volvo Off Road
ø 84,5 x 3,0 mm
Volvo
A20C, A25C, A25D, A30C
A30D, A35C, A35D, A35E FS
A35E, A40, A40D, EC330B LC
EC330C L, EC330C LD, EC360B LC, EC360B LR
EC360B NLC, EC360C HR, EC360C L, EC360C LD
EC360C NL, EC460B LC, EC460B LR, EC460C HR
EC460C L, EC460C LD, FB2800C, FBR2800C
G930, G940, G946, G960
G970, G976, G990, L120C
L150E, L150F, L180E HL, L180E
L180F HL, L180F, L220E, L220F
L330C LL, L330C, L330D, L330E
L70C, PL4608, PL4611, R32
T450D
Volvo BM
2105, 2005, 2600-2654, 4200B
425C, 4400, 4500, 4600
4600B, 5350, 5350B, 6300
A20, A20C, A25, A25B
A25C, A30, A30C, A35
A35C, A40, L120, L120B
L120C, L160 CO, L160, L50
L70, L70B, L70C, L90 CO
L90
Kockum
K414, K424
Volvo Marine & Industry
ø 84,5 x 3,0 mm
Additional information
Part Number | OR344 |
---|---|
Packaging Unit Weight | 0, 004kg |
Other References | 967344 |