Description
Volvo Trucks
ø 1 3/4″
For cylinder head to
D50, D60, D70, TD50
TD60, TD70
For cylinder block to
D100, D10A, D50, D60
D6A, D70, D7C, TD100
TD101, TD102, TD103, TD120
TD121, TD122, TD123, TD162
TD163, TD50, TD60, TD61
TD63, TD70, TD71, TD73
Volvo Bus
ø 1 3/4″
For cylinder head to
D50, D60, D70, TD50
TD60, TD70
For cylinder block to
D100, D10A, D50, D60
D6A, D70, D7C, DH10
HD100, TD100, TD101, TD102
TD103, TD120, TD121, TD122
TD123, TD162, TD163, TD50
TD60, TD61, TD63, TD70
TD71, TD73, THD100, THD101
THD102, THD103, THD104
Volvo Off Road
ø 1 3/4″
More then 200 models of articulated haulers
and wheel loaders
Ex.
Volvo BM
861, 3200, 4400, 4500
4600, 5350, 2600, 2654
3500, 3700, 425C, 442C
4600B, 5350B, 860S, A20
A25, A25B, A25C, A30
A35, DR860TL, EC200, EC230B
EC300, EC420, EC620, EW200
EW330B, L70B, L70C, L90
L90B, L90C, L120, L120B
L120C, L150, L160, L180
L180C BM, L330C, LM841, LM846
R32, T800, TC860TL, VHK118
VHK312
Volvo Marine & Industry
ø 1 3/4″
Additional information
Part Number | PL367 |
---|---|
Packaging Unit Weight | 1, 736kg |
Other References | 15021213, 15134976, 467367, 467649 |